Call Us: 403-546-2278
PO Box Acme, Alberta T0M 0A0
Composite Ranking Charolais Ranking About our Data Bull Ranking Guide More Bull Program Sires Dams 2023 Bull Catalogue
CLOSE

 

How to Sort the Data

First, click on the arrow symbol to sort for that trait. Click the checkbox to remove or add color from that trait. Click on the tag number to see pictures of that bull. Click 'Reset' to clear all.

 

The video shows the sort options and links in the table.

Watch for Future Updates

Please check back frequently for updated information.

If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

 

nothing 1 < PREV NEXT >

[CLOSE]

Composite - Ranking (sortable)

Click here on how to navigate the table.

Bull ID Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI HerdTrax Link Breed Makeup Sire Link
  sort asc sort desc sort desc sort asc sort asc sort desc   sort asc sort asc
Reset  
HWY ODIN 1014J 96 608 - -0.2 - 101.8 Simm/Angus + KWA ODIN 29A cp 5 y
HWY ODIN 1019J 80 609 - -0.29 - 100.7 Simm/Angus + KWA ODIN 29A cp 6 y
HWY EMBLEM 1057J 63 678 1135 1.54 - 100.5 Angus/Hereford + S A V EMBLEM 8074F cp 14 y
HWY WITNESS 1073J 103 778 1163 0.49 - 104.4 Simm/Angus + LCDR WITNESS 541C cp 8 y
HWY TYCOON 1092J 107 768 1139 -0.88 - 101.7 Simm/Gelbvieh + SVS TYCOON 841F cp 15 y
HWY WITNESS 1097J 102 817 1215 -0.6 - 104.6 Simm/Angus + LCDR WITNESS 541C cp 9 y
HWY WITNESS 1106J 112 780 1160 0.86 - 105.6 Simm/Gelbvieh + LCDR WITNESS 541C cp 10 y
HWY WITNESS 1126J 96 833 1225 -0.75 - 103.3 Simm/Angus + LCDR WITNESS 541C cp 11 y
HWY THUNDERBIRD 1162J 75 741 1085 -0.7 - 102.5 Angus/Hereford + PM THUNDERBIRD 14'14 cp 13 y
HWY TYCOON 1173J 95 811 1348 -0.25 - 105.7 Angus/Simm + SVS TYCOON 841F cp 16 y
HWY TYCOON 1186J 102 824 1194 -1 - 103.5 Angus/Simm + SVS TYCOON 841F cp 17 y
HWY TYCOON 1204J 80 881 1196 0.53 - 100.6 Simm/Angus + SVS TYCOON 841F cp 18 y
HWY ODIN 1212J 76 711 1027 0.68 - 99.1 Angus/Simm + KWA ODIN 29A cp 7 y
HWY WITNESS 1244J 102 780 1262 1.74 - 104.8 Simm/Hereford + LCDR WITNESS 541C cp 12 y
HWY TYCOON 1245J 108 880 1242 -2.47 - 104.7 Simm/Angus + SVS TYCOON 841F cp 19 y
HWY TYCOON 1271J 105 859 1236 -1.51 - 106.6 Simm/Angus + SVS TYCOON 841F cp 20 y
HWY TYCOON 1284J 104 816 989 -0.2 - 103.2 Simm/Gelbvieh + SVS TYCOON 841F cp 21 y
HWY BENDER 1286J 108 836 1190 1.72 - 106.2 Simm/Angus + HWY 6731D cp 2 y
HWY TYCOON 1291J 116 828 1199 - - 100.5 Simm/Angus + SVS TYCOON 841F cp 22 y
HWY THUNDERBIRD 1336J 83 900 1160 0.66 - 113.7 Angus/Simm + HWY THUNDERBIRD 8493 cp 4 y
HWY DR JUNEAU 1369J 90 824 1222 -0.49 - 101.5 Angus/Simm + DEER RIVER JUNEAU 467F cp 1 y
HWY THUNDERBIRD 1453J 88 917 1136 0.9 - - Angus/Simm + HWY THUNDERBIRD 7386 cp 3 y
 

Watch for Future Updates

Please check back frequently for updated information.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

 

nothing 1 < PREV NEXT >

[CLOSE]

Charolais - Ranking (sortable)

Click here on how to navigate the table.

Show All Only Yearlings Only 2YrOld

Bull ID Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI HerdTrax Link Registry Link Sire Link
  sort asc sort desc sort desc sort asc sort asc sort desc     sort asc
Reset    
HWY KLEENSWEEP 10K 102 675 1159 -0.15 4.83 - - TURNBULL'S HEAT WAVE 740H ch 28 n
HWY KHROME 12K 111 827 1206 -5.89 5.18 106.7 SOS APEX 139F ch 24 y
HWY KRAMMER 15K 86 640 1054 0.29 7.42 102.7 RGP EVERGLADE 31G ch 21 y
HWY KOLOSSAL 19K 86 701 1178 1.3 5.93 102.1 RGP EVERGLADE 31G ch 21 y
HWY KONROY 20K 80 699 1083 -0.04 5.61 102.2 LT AFFINITY 6221 PLD ch 14 y
HWY KRAZE 21K 102 700 1151 -1.96 4.73 103.5 - TURNBULL'S HEAT WAVE 740H ch 28 n
HWY KICKSTART 28K 105 858 1275 -0.51 7.14 104.3 RGP EVERGLADE 31G ch 21 y
HWY KRYPTONITE 29K 100 801 1258 -0.02 8.34 104.7 SOS PANDEMIC 168H ch 26 y
HWY KADBURY 30K 102 676 1087 1.72 5.19 104.8 TURNBULL'S HEAT WAVE 740H ch 28 y
HWY KNOX 32K 102 646 1103 -1.28 5.72 102.3 - RGP EVERGLADE 31G ch 21 n
HWY KRACKER JACK 36K 105 698 1182 2.38 6.41 102.5 PLEASANTDAWN VESSEL 195H ch 19 y
HWY KILOMENJARO 37K 110 676 1046 -0.04 6.27 101.9 SCX JEHU 233E ch 23 y
HWY KLYDE 40K 91 677 1042 -0.37 6.15 103.5 SOS APEX 139F ch 24 y
HWY KROWN ROYAL 42K 92 735 1196 0.97 6.31 104.6 SCX JEHU 233E ch 23 y
HWY KLONDIKE 46K 105 671 1031 -1.68 6.2 103 SOS HEFNER PLD 33H ch 25 y
HWY KAPOW 48K 85 762 1155 -0.29 6.11 103.4 RGP EVERGLADE 31G ch 21 y
HWY KLASH 71K 110 782 1152 0.33 6.42 105.1 PLEASANTDAWN VESSEL 195H ch 19 y
HWY KRICKEY 73K 100 704 1104 1.39 5.96 103.6 TURNBULL'S HEAT WAVE 740H ch 28 y
HWY KINGPIN 77K 112 821 1236 0.29 9.41 107.8 TURNBULL'S HEAT WAVE 740H ch 28 y
HWY KRACKIN 90K 98 793 1288 1.34 8.40 107 PLEASANTDAWN VESSEL 195H ch 19 y
HWY GUSTO 97J 108 707 956 - - 101 WINSNES GUSTO 956G ch 30 y
HWY GENERAL LEE 99J 115 790 990 - 6.07 104.7 PH GENERAL LEE 96F ch 18 y
HWY KIPPER 99K 106 762 1196 0.51 6.07 102.8 JWX HOMETOWN 97H ch 11 y
HWY KERNAL 104K 98 683 1117 0.22 6.56 104.1 - HWY COMMISSIONER 9028G ch 8 n
HWY KLINT 105K 99 702 1138 -0.62 5.49 104.1 - HWY COMMISSIONER 9028G ch 8 n
HWY EVERGLADE 106J 89 739 1064 - - 98.5 RGP EVERGLADE 31G ch 21 y
HWY KROOZE 106K 105 804 1185 2.54 5.77 104.9 PLEASANTDAWN VESSEL 195H ch 19 y
HWY KUTABOVE 107K 103 870 1383 1.46 5.42 105.8 TURNBULL'S HEAT WAVE 740H ch 28 y
HWY KABOOM 111K 94 873 1324 0.57 4.97 105.8 TURNBULL'S HEAT WAVE 740H ch 28 y
HWY EVERGLADE 113J 102 770 1042 - - 189.3 RGP EVERGLADE 31G ch 21 y
HWY GOODYEAR 115J 116 757 1074 - - 99.3 BRWW FALL RUN 7F ch 1 y
HWY KLUTCH 117K 89 799 1144 -0.95 5.42 103.7 RGP EVERGLADE 31G ch 21 y
HWY KLAY 118K 90 781 1213 -0.2 6.19 103.1 WHITE MEADOW GRINGO 20G ch 29 y
HWY KINGKONG 119K 109 690 1120 -1.46 6.38 100.5 - PLEASANTDAWN VESSEL 195H ch 19 n
HWY KONNECT 123K 109 716 1213 -0.53 4.69 104.3 - PLEASANTDAWN VESSEL 195H ch 19 n
HWY KIMES 124K 105 638 1100 1.72 8.85 98.3 MAIN PAYDAY 122F ch 16 y
HWY KOOL 133K 109 666 1160 2.05 5.99 102 - ELDER'S HOULIO 4H ch 4 n
HWY KOULIO 134K 102 761 1229 1.54 7.11 102.3 - ELDER'S HOULIO 4H ch 4 n
HWY LANZA 135J 105 755 1140 - - 108.3 LT LANZA 1427 PLD ch 15 y
HWY KINDLE 140K 106 791 1260 -0.73 5.37 105 RGP EVERGLADE 31G ch 21 y
HWY PURE POWER 141J 107 761 1028 - - 103 MRF PURE POWER 3D ch 17 y
HWY KEVLAR 143K 108 760 1253 1.3 5.67 103.4 RGP EVERGLADE 31G ch 21 y
HWY PURE POWER 145J 108 897 1178 - - 104.6 MRF PURE POWER 3D ch 17 y
HWY EVERGLADE 146J 100 828 1247 - - 101.9 RGP EVERGLADE 31G ch 21 y
HWY KARL 150K 97 690 1135 0.71 5.70 101.8 - TURNBULL'S HEAT WAVE 740H ch 28 n
HWY EVERGLADE 155J 110 912 1241 - - 103.4 RGP EVERGLADE 31G ch 21 y
HWY EVERGLADE 161J 102 805 - - - 99.8 RGP EVERGLADE 31G ch 21 y
 

Bull Ranking Table Guide

About our Data

We believe in being 100% transparent with anything you want to know about our herd and an animal that you are considering purchasing. These are the same principles that we want when we are purchasing an animal. There is a ton of information and links to sires and dams that we will help you navigate through on these bulls.

First we think it is important to outline what your goals are when purchasing an animal from our program. Are you purchasing for:

  • Maternal traits where for example gestation, fertility, milk, RFI, or calves raised by the dam mean more to you and whether t heir direct offspring are still in production?
  • To make terminal calves where performance, efficiency, weaning weights, grading and other traits to add sale value in your pocket matters?
  • Would you like to know about siblings and all relatives within the herd for any animal? Would you like to see how the sire and the dam index within our operation? Or maybe you would like to see management comments on feet, udder, weigh dates, temperament or medical records?

Whatever you are after, it is all here. You are welcome to use any of these tips to navigate on your own, or feel free to call us at any time and we can help you navigate and narrow down your search. We think of this information similar to a live interactive bull sale catalogue, but instead of just seeing the dam or sire reference EPD, you can dive deeper with a click of the mouse. We understand that depending on your goals, the information available can be more than what you need, however, we want to supply all the information that we have collected. You can take or leave whatever you wish from the data supplied.

TOP
We are passionate about helping customers select the right herd-ready bulls for their operation! Give us a call or stop in.

Lyle Miller cell: 403-888-3973office: 403-546-2278 ext 6 email

Scott Brady cell: 403-857-9703office: 403-546-2278 ext 1 email

Version 5.0
Site Map | Login | Powered By: Techweavers Inc.