BULL SALE Order Catalog 2026 Online Catalog MARCH 23, 2026 At the Ranch -- HANNA, AB Purebred Charolais, Simmental, and Simm/Angus
Composite Ranking Yearling Ranking Charolais 2YO Ranking About our Data HerdTrax Indexing More Game Changer Bull Program Sires Dams Current Catalogue Order Bull Catalogue
CLOSE

How to Sort the Data

First, click on the arrow symbol to sort for that trait. Click the checkbox to remove or add color from that trait. Click on the tag number to see pictures of that bull. Click 'Reset' to clear all.

 

The video shows the sort options and links in the table.

Watch for Future Updates


Please check back frequently for updated information. You might have to clear your cache/browser history to see picture updates as we approach sale date.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

2026 Composite - Ranking (sortable)

View how to navigate the table.

 

[close]
Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area HerdTrax Link Breed Makeup Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc none defasc defasc
Sort by Arrows
Above Avg Colored
HWY TYCOON 1M 80 652 1136 -1.73 6.16 99.8 5.2 5.24 13.18 Angus/Simm HWY 1271J cp 112 _mp4#_main#_ff#_bf#_pie#_cht
HWY THUNDERBIRD 4001M 97 687 1128 2.86 7.61 102.2 5 3.33 12.03 Angus/Simm PM THUNDERBIRD 14'14 cp 113 _mp4#_main#_pie#_cht
HWY THUNDERBIRD 4002M 106 763 1280 1.35 7.36 103.7 4.9 3.81 12.25 Angus/Simm PM THUNDERBIRD 14'14 cp 114 _mp4#_main#_pie#_cht
HWY PREDESTINED 4015M 83 748 1260 1.35 5.93 103.3 5.4 6.19 12.04 Angus/Simm RCC PREDESTINED 7S cp 115 _mp4#_main#_pie#_cht
HWY ODIN 4019M 107 861 1342 1.83 6.52 105.5 4.6 3.33 12.79 Angus/Simm HWY ODIN 9044G cp 116 _mp4#_main#_ff#_bf#_pie#_cht
HWY THUNDERBIRD 4031M 102 742 1323 3.36 6.35 102.9 4.6 4.29 13.04 Angus/Simm PM THUNDERBIRD 14'14 cp 117 _mp4#_main#_pie#_cht
HWY TOTAL 4042M 79 730 1275 0.3 5.87 102.3 4.8 5.24 13.02 Angus/Simm DEER 87H cp 118 _mp4#_main#_pie#_cht
HWY BRUCE 4106M 67 724 1224 -1.44 5.5 101.7 3.7 4.29 12.95 Angus/Simm BYERGO BRUCE 1852J cp 119 _mp4#_main#_pie#_cht
HWY TYCOON 4108M 77 731 1364 -8.03 3.25 101.7 4 2.86 13.37 Angus/Simm HWY TYCOON 1173J cp 120 _mp4#_main#_pie#_cht
HWY TYCOON 4120M 110 832 1324 0.04 4.81 101.2 3.9 1.9 13.39 Angus/Simm HWY TYCOON 1173J cp 121 _mp4#_main#_ff#_bf#_pie#_cht
HWY ODIN 4125M 78 714 1247 -0.93 5.95 101.9 3.7 1.9 11.69 Angus/Simm HWY ODIN 9044G cp 122 _mp4#_main#_ff#_bf#_pie#_cht
HWY TYCOON 4126M 70 703 1079 106.1 5 4.76 13.75 Angus/Simm HWY TYCOON 1271J cp 123 _mp4#_main#_ff#_bf#_pie#_cht
HWY TYCOON 4149M 72 665 1115 1.28 6.23 95.3 4.6 2.86 11.87 Angus/Simm HWY TYCOON 1271J cp 124 _mp4#_main#_ff#_bf#_pie#_cht
HWY BRUCE 4151M 70 649 1112 0.99 6.3 106.1 5.2 3.39 12.68 Angus/Simm BYERGO BRUCE 1852J cp 125 _mp4#_main#_pie#_cht
HWY ODIN 4153M 95 659 1169 -0.83 5.86 99.3 4.2 2.38 11.81 Angus/Simm HWY ODIN 9044G cp 126 _mp4#_main#_ff#_bf#_pie#_cht
HWY ODIN 4161M 89 661 1113 1.22 7.18 100.7 3.8 2.38 12.01 Angus/Simm HWY ODIN 9044G cp 127 _mp4#_main#_pie#_cht
HWY THUNDERBIRD 4164M 79 698 1305 -5.59 3.72 98.5 5.2 2.86 11.77 Angus/Simm HWY THUNDERBIRD 7386 cp 128 _mp4#_main#_pie#_cht
HWY HIGH ROLLER 4179M 73 775 1258 -1.58 5.2 103.5 3.5 2.46 13.11 Simm/Angus HWY HIGH ROLLER 141H cp 129 _mp4#_main#_ff#_bf#_pie#_cht
HWY TYCOON 4182M 70 714 1259 -0.87 5.74 100.5 4.2 1.9 13.13 Simm/Angus HWY TYCOON 1271J cp 130 _mp4#_main#_ff#_bf#_pie#_cht
HWY DICTATOR 4196M 70 656 1214 -1.64 5.2 104.9 4.1 4.76 13.42 Simm/Angus 9102G cp 131 _mp4#_main#_ff#_pie#_cht
HWY DICTATOR 4209M 101 726 1270 5.11 6.47 98.6 3.7 3.4 11.45 Simm/Angus HWY DICTATOR 9102G cp 132 _mp4#_main#_ff#_bf#_pie#_cht
HWY DICTATOR 4241M 104 656 1148 2 6.33 97.4 3.5 1.9 11.49 Simm/Angus HWY DICTATOR 9102G cp 133 _mp4#_main#_pie#_cht
HWY BRUCE 4266M 96 719 1353 -6.83 3.26 101.2 3.3 1.43 13.07 Angus/Simm BYERGO BRUCE 1852J cp 134 _mp4#_main#_pie#_cht
HWY BRUCE 4296M 76 750 1133 -5.17 3.91 105.4 4.4 1.9 12.5 Angus/Simm BYERGO BRUCE 1852J cp 135 _mp4#_main#_pie#_cht
HWY ODIN 4308M 89 758 1279 5.81 6.23 97.7 3.9 1.86 11.4 Simm/Angus HWY ODIN 9044G cp 136 _mp4#_main#_pie#_cht
 

2026 Yearling - Ranking (sortable)

View how to navigate the table.

 

[close]
Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area HerdTrax Link Breed Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc none none none
Sort by Arrows
Above Avg Colored
HWY NUMBER ONE 1N 69 638 1206 1.17 6.29 99.6 3.6 4.29 14.44 SPARROWS SHOOTER 6H ch1 1 _mp4#_main#_ff#_bf#_cht
HWY NEMO 2N 75 697 1226 1.46 7.13 100.7 4.8 5.24 15.44 SPARROWS SHOOTER 6H ch1 2 _mp4#_main#_ff#_bf#_cht
HWY NUCLEAR OPTION 4N 64 720 1262 -1.75 6.97 100.1 4.6 4.8 16.09 HWY KOBE 234K ch1 3 _mp4#_main#_ff#_bf#_cht
HWY NELLY 6N 66 698 1249 -1.5 6.36 102.6 4.6 3.33 14.15 HWY KOBE 234K ch1 4 _mp4#_main#_ff#_bf#_cht
HWY NOBLE MARTEL 7N 69 709 1327 -1.29 5.8 100.8 3.6 5.71 16.01 PRO-CHAR MARTEL 125L ch1 5 _mp4#_main#_ff#_bf#_cht
HWY NOBLE SHOOTER 8N 64 752 1392 -0.94 4.93 101.5 3.5 2.86 14.42 SPARROWS SHOOTER 6H ch1 6 _mp4#_main#_ff#_bf#_cht
HWY NOBLE TRANSPORT 10N 94 776 1434 -0.22 5.89 107 3.4 3.33 14.29 PLEASANT DAWN TRANSPORT 202K ch1 7 _mp4#_main#_ff#_bf#_cht
HWY NIP AT THE BIT 12N 75 696 1135 -2.24 7.68 105.2 4.5 4.8 13.12 HWY KOBE 234K ch1 8 _mp4#_main#_ff#_bf#_cht
HWY NO FISHY STUFF 15N 76 705 1355 -0.35 5.8 100.7 4.6 6.69 15.34 PRO-CHAR MARTEL 125L ch1 9 _main#_ff#_bf#_cht
HWY NIRVANA 16N 65 713 1346 2.91 8.12 104.1 5.1 5.27 14.17 JSR ESTRADA 52E ch1 10 _mp4#_main#_ff#_bf#_cht
HWY NEWT 17N 63 700 1248 -3.08 4.62 99.6 4.9 3.39 13.16 HWY KOBE 234K ch1 11 _mp4#_main#_ff#_bf#_cht
HWY NORWOOD 20N 87 815 1390 -2.13 5.91 103.5 4.8 5.24 15.64 JMAR JERICHO 1C721 ch1 13 _mp4#_main#_ff#_bf#_cht
HWY NEWBIE 21N 87 715 1233 0.09 6.45 100.8 3.5 4.76 15.02 SPARROWS SHOOTER 6H ch1 14 _mp4#_main#_ff#_bf#_cht
HWY NICKELBACK 22N 76 647 1145 -0.28 7.52 99.5 3.4 4.76 14.05 SPARROWS SHOOTER 6H ch1 15 _mp4#_main#_ff#_bf#_cht
HWY NOBLE KOBE 24N 94 762 1309 0.37 6.84 106 3.8 3.81 16.73 HWY KOBE 234K ch1 16 _mp4#_main#_ff#_bf#_cht
HWY NEXT GREAT 26N 78 651 1238 -0.3 5.63 99.6 4.2 5.24 13.3 STEPPLER TIMBER 62K ch1 17 _mp4#_main#_ff#_bf#_cht
HWY NOTHING TO IT 29N 72 618 1126 1.3 8.95 109.6 4.7 4.8 15.1 LAZY S MR TRUMAN 5K ch1 18 _mp4#_main#_ff#_bf#_cht
HWY NOTHING TO LOSE 30N 57 673 1164 -0.47 6.95 109.6 5.3 4.29 13.07 LAZY S MR TRUMAN 5K ch1 19 _mp4#_main#_bf#_cht
HWY NICNAK 34N 72 695 1327 1.9 6.49 99.6 4.5 3.39 14.77 JMAR JERICHO 1C721 ch1 20 _mp4#_main#_ff#_bf#_cht
HWY NUMBERS 36N 70 717 1250 -1.49 5.94 100.8 3.7 5.24 14.54 SPARROWS SHOOTER 6H ch1 21 _mp4#_main#_ff#_bf#_cht
HWY NORBERT 37N 93 680 1259 1.32 7.09 100.1 4 4.29 12.42 SPARROWS SHOOTER 6H ch1 22 _mp4#_main#_ff#_bf#_cht
HWY NEPHEW 38N 88 719 1402 0.06 5.91 106.8 5 5.27 15.28 JSR ESTRADA 52E ch1 23 _mp4#_main#_ff#_cht
HWY NEW STANDARD 39N 79 782 1373 -1.08 5.39 98.2 3.7 5.27 15.6 PLEASANT DAWN TRANSPORT 202K ch1 24 _mp4#_main#_ff#_bf#_cht
HWY NEARLY PERFECT 40N 89 639 1180 -1.2 5.62 102.4 3.6 3.39 12.76 PLEASANT DAWN TRANSPORT 202K ch1 25 _mp4#_main#_ff#_bf#_cht
HWY NOS 45N 87 655 1243 0.19 6.14 103.2 3.2 3.33 13.58 PLEASANT DAWN TRANSPORT 202K ch1 26 _mp4#_main#_ff#_bf#_cht
HWY NOW WERE TALKIN 47N 81 702 1316 -0.76 5.51 103.5 4.4 6.19 13.78 JMAR JERICHO 1C721 ch1 27 _mp4#_main#_ff#_bf#_cht
HWY NUEVO 48N 97 703 1288 0.71 6.6 5.3 5.71 16.28 PRO-CHAR MARTEL 125L ch1 28 _mp4#_main#_ff#_bf#_cht
HWY NUBE 49N 98 642 1197 -0.26 7.67 106 3.4 2.38 14.32 PLEASANT DAWN TRANSPORT 202K ch1 29 _mp4#_main#_ff#_bf#_cht
HWY NOT HALF BAD 50N 108 767 1394 -0.4 5.14 101.5 5 6.22 14.63 JSR ESTRADA 52E ch1 30 _main#_ff#_bf#_cht
HWY NOTCH UP 52N 108 742 1308 0.36 6.36 102.5 5.5 3.81 13.41 LAZY S MR TRUMAN 15K ch1 31 _mp4#_main#_ff#_cht
HWY NIGHT LIFE 53N 88 695 1246 -1.42 6.73 100.2 3.8 5.27 14.3 PRO-CHAR MARTEL 125L ch1 32 _mp4#_main#_ff#_bf#_cht
HWY NEON LIGHTS 55N 106 753 1346 1.28 6.5 101.3 3.4 4.29 15.67 SPARROWS SHOOTER 6H ch1 33 _mp4#_main#_ff#_bf#_cht
HWY NOBLE TIMBER 57N 118 912 1599 0.25 5.97 113.6 4.5 4.29 14.59 STEPPLER TIMBER 62K ch1 34 _mp4#_main#_ff#_bf#_cht
HWY NATIONAL 59N 98 792 1399 -0.62 6.17 103.2 3.8 2.86 16.65 PLEASANT DAWN TRANSPORT 202K ch1 35 _mp4#_main#_ff#_bf#_cht
HWY NIKOLAI 61N 87 763 1337 1.28 6.66 103.7 4.7 8.12 14.73 HWY KOBE 234K ch1 36 _mp4#_main#_ff#_bf#_cht
HWY NO NEGOTIATIONS 62N 96 699 1366 0.11 5.35 102.2 4.4 4.76 15.63 SMC LITTLE RASCEL 1L ch1 37 _mp4#_main#_ff#_bf#_cht
HWY NIAGRA 63N 88 728 1264 -0.27 7.74 102.2 4.7 3.81 15.54 JMAR JERICHO 1C721 ch1 38 _mp4#_main#_ff#_bf#_cht
HWY NEMESIS 66N 96 817 1506 0.58 5.49 104.5 4 5.75 16.35 JSR ESTRADA 52E ch1 39 _mp4#_main#_cht
HWY NOON HIGH 69N 93 697 1210 0.5 7.8 108.9 4.9 4.76 15.28 JMAR JERICHO 1C721 ch1 40 _mp4#_main#_bf#_cht
HWY NIGHT MAN 71N 96 677 1276 2.48 6.97 104.1 4.7 5.27 13.94 LAZY S MR TRUMAN 15K ch1 41 _mp4#_main#_ff#_bf#_cht
HWY NOBLE JERICHO 72N 103 830 1345 -0.22 6.98 102.6 4.6 3.81 16.36 JMAR JERICHO 1C721 ch1 42 _mp4#_main#_ff#_bf#_cht
HWY NEXT TO NONE 73N 101 762 1394 -2.71 5.64 102.6 3.3 4.33 17.1 PLEASANT DAWN TRANSPORT 202K ch1 43 _mp4#_main#_ff#_bf#_cht
HWY NASHVILLE 74N 104 748 1446 1.17 5.39 104.7 4.8 5.24 14.06 JSR ESTRADA 52E ch1 44 _mp4#_main#_ff#_bf#_cht
HWY NOODLES 75N 106 749 1371 -0.48 5.66 108.6 4.9 5.24 14.06 JSR ESTRADA 52E ch1 45 _mp4#_main#_ff#_bf#_cht
HWY NUNYA BIZZ 76N 89 687 1341 0.52 5.43 100 4.1 5.24 14.2 PRO-CHAR MARTEL 125L ch1 46 _mp4#_main#_ff#_bf#_cht
HWY NAMBO 81N 102 649 1303 0.17 5.13 110.3 4.5 4.8 15.1 JSR ESTRADA 52E ch1 47 _mp4#_main#_ff#_bf#_cht
HWY NUGGET 84N 104 693 1169 -0.84 5.85 104 4.7 5.24 13.44 JSR ESTRADA 52E ch1 48 _mp4#_main#_ff#_cht
HWY NOT TODAY 88N 96 803 1436 0.37 5.16 104 4.2 6.19 16.59 MAIN ESCONDIDO 15K ch1 49 _mp4#_main#_ff#_bf#_cht
HWY NO SACRIFICE 89N 103 768 1371 2.11 6.48 103.5 4.5 5.27 13.97 DCR MR S DISTANCE J216 ET ch1 50 _mp4#_main#_cht
HWY NO TEARS 92N 106 725 1293 -0.29 5.4 102.3 4.5 7.14 14.06 MAIN ESCONDIDO 15K ch1 51 _mp4#_main#_ff#_bf#_cht
HWY NOTIFY 93N 94 664 1160 0.87 5.82 98.8 4 4.29 12.88 MAIN ESCONDIDO 15K ch1 52 _mp4#_main#_ff#_bf#_cht
HWY NOBLE DISTANCE 95N 105 842 1278 0.75 8.74 100.1 4 3.81 14.54 DCR MR S DISTANCE J216 ET ch1 53 _mp4#_main#_ff#_bf#_cht
HWY NAME DROP 96N 81 668 1214 -0.37 5.16 98.6 4.1 5.71 13.74 MAIN ESCONDIDO 15K ch1 54 _mp4#_main#_ff#_bf#_cht
HWY NETWORK 98N 87 717 1327 2.18 6.92 99.8 4.7 2.46 13.88 DC/CRJ TANK E108 P ch1 55 _mp4#_main#_ff#_bf#_cht
HWY NORSE 100N 99 748 1200 1.69 7.68 99.6 4.5 2.38 13.76 DCR MR S DISTANCE J216 ET ch1 56 _mp4#_main#_ff#_bf#_cht
HWY NUMMI 102N 95 657 1219 3.12 7.83 99.2 4 4.76 13.4 PRO-CHAR MARTEL 125L ch1 57 _mp4#_main#_ff#_bf#_cht
HWY NO FRILLS 104N 106 823 1396 -0.43 6.72 104 4.6 7.14 14.74 DCR MR S DISTANCE J216 ET ch1 58 _mp4#_main#_ff#_bf#_cht
HWY NOT UR HERO 105N 93 780 1430 0.8 5.38 101.9 4.6 5.24 16.16 DCR MR S DISTANCE J216 ET ch1 59 _mp4#_main#_ff#_cht
HWY NOISEMAKER 108N 94 707 1203 -0.13 6.74 101.7 4 4.29 15.16 STEPPLER TIMBER 62K ch1 60 _mp4#_main#_ff#_bf#_cht
HWY NOVICE 110N 104 821 1427 -0.52 5.82 103.2 3.4 3.33 13.71 DCR MR S DISTANCE J216 ET ch1 61 _mp4#_main#_cht
HWY NOBLE ESCONDIDO 112N 106 837 1462 2.35 6.29 103.5 3.7 4.29 15.38 MAIN ESCONDIDO 15K ch1 62 _mp4#_main#_ff#_bf#_cht
HWY NECKERCHIEF 114N 105 714 1285 -2.1 5.51 99.2 4 4.33 13.37 DCR MR S DISTANCE J216 ET ch1 63 _mp4#_main#_ff#_bf#_cht
HWY NEW BLOOD 120N 108 789 1335 0.56 6.34 102.9 4.8 3.81 14.77 DCR MR S DISTANCE J216 ET ch1 64 _mp4#_main#_cht
HWY NEW SHERIFF 121N 108 712 1237 0.38 7.55 101.6 3.4 2.46 14.2 LAZY S MR TRUMAN 5K ch1 65 _mp4#_main#_ff#_bf#_cht
HWY NOTE THAT 122N 93 712 1348 0.17 5.57 99.5 3.7 3.33 13.43 PLEASANT DAWN VESSEL 195H ch1 66 _mp4#_main#_ff#_bf#_cht
HWY NO ROSES 130N 109 802 1399 1.49 6.33 101.7 3.7 2.92 14.77 JMAR JERICHO 1C721 ch1 67 _mp4#_main#_ff#_bf#_cht
HWY NITTY GRITTY 131N 107 826 1350 0 0 104.8 4.3 3.81 12.97 LAZY S MR TRUMAN 5K ch1 68 _mp4#_main#_ff#_bf#_cht
HWY NEVER LATE 132N 117 741 1389 -0.73 5.76 101.5 4.8 3.81 16 CBF ELLIS 121J ch1 69 _mp4#_main#_ff#_bf#_cht
HWY NAVIGATE 133N 116 846 1465 -1.44 5.84 102 3.5 5.75 14.99 PLEASANT DAWN VESSEL 195H ch1 70 _mp4#_main#_ff#_bf#_cht
HWY NO CAN DO 139N 98 750 1406 0.1 5.37 100.6 3.8 4.8 13.88 LAZY S MR TRUMAN 15K ch1 71 _mp4#_main#_cht
HWY NO LOVE LOST 140N 101 701 1257 1.92 6.76 102 4.6 6.67 14.49 JSR ESTRADA 52E ch1 72 _mp4#_main#_ff#_bf#_cht
HWY NEVER BETTER 141N 90 735 1348 -0.34 5.79 4.5 6.67 15.16 MAIN ESCONDIDO 15K ch1 73 _mp4#_main#_ff#_bf#_cht
HWY NO WAY 143N 92 771 1320 -0.01 6.65 101 4.4 3.81 16.46 PRO-CHAR MARTEL 125L ch1 74 _mp4#_main#_bf#_cht
HWY NOTHING NEW 145N 106 667 1184 -0.4 7.43 106.1 3.6 3.33 14.17 BORDERLANDS FAIR PLAY 50K ch1 75 _mp4#_main#_ff#_bf#_cht
HWY NATURAL 147N 109 672 1183 0.61 6.83 101.6 3.6 2.86 12.64 LAZY S MR TRUMAN 5K ch1 76 _mp4#_main#_ff#_bf#_cht
HWY NO SWEAT 149N 106 693 1267 1.39 6.6 99.4 3.8 3.86 14.57 PRO-CHAR MARTEL 125L ch1 77 _mp4#_main#_ff#_bf#_cht
HWY NAILED IT 151N 117 782 1388 0.23 5.65 107.8 3.2 6.19 15.06 CBF ELLIS 121J ch1 78 _mp4#_main#_ff#_bf#_cht
HWY NATURE CALLS 153N 107 714 1344 -0.77 6.17 101.7 3.9 2.38 14.93 BORDERLANDS FAIR PLAY 50K ch1 79 _mp4#_main#_ff#_bf#_cht
HWY NEAR MISS 154N 101 783 1317 -0.43 5.11 101.4 4.5 3.33 12.93 MAIN ESCONDIDO 15K ch1 80 _mp4#_main#_ff#_bf#_cht
HWY NOBLE KHROME 156N 116 762 1222 -1.98 6.04 102.8 3.6 3.81 12.81 HWY KHROME 12K ch1 81 _mp4#_main#_ff#_bf#_cht
HWY NURSE 160N 115 852 1424 -0.8 5.46 102.9 3.6 4.29 14.56 PLEASANT DAWN VESSEL 195H ch1 82 _mp4#_main#_ff#_bf#_cht
HWY NERVELESS 161N 96 724 1215 2.16 7.56 98.8 3.2 3.86 14.22 HWY KHROME 12K ch1 83 _mp4#_main#_ff#_bf#_cht
HWY NEWK 163N 106 749 1313 1.05 7.14 104.4 4.1 4.33 13.75 LAZY S MR TRUMAN 5K ch1 84 _mp4#_main#_ff#_bf#_cht
HWY NOSTALGIA 166N 96 713 1305 0.09 4.98 99.4 3.4 4.76 13.42 PRO-CHAR MARTEL 125L ch1 85 _mp4#_main#_ff#_bf#_cht
HWY NEXT LEVEL 167N 122 889 1415 -3.45 5.2 102.6 0 0 0 TURNBULLS DUTY-FREE 358D ch1 86 _mp4#_main#_ff#_bf#_cht
HWY NALO 170N 104 767 1351 -0.06 6.79 102.8 3.5 4.29 14.85 HWY KHROME 12K ch1 87 _mp4#_main#_cht
HWY NOTE 172N 102 775 1311 -0.64 5.84 101.1 3.3 2.46 13.71 DCR MR S DISTANCE J216 ET ch1 88 _mp4#_main#_ff#_bf#_cht
HWY NO BIGGIE 173N 108 746 1289 0.9 6.35 100.1 4.8 4.29 12.3 SPARROWS SHOOTER 6H ch1 89 _mp4#_main#_ff#_bf#_cht
HWY NOVEMBER RAIN 174N 118 813 1451 0.67 6.07 99.7 3.5 4.76 15.01 CBF ELLIS 121J ch1 90 _mp4#_main#_ff#_bf#_cht
HWY NOAH 180N 104 745 1279 -1.51 6.5 101 5.1 3.33 13.77 MAIN ESCONDIDO 15K ch1 91 _mp4#_main#_ff#_bf#_cht
HWY NO ACCOUNTANT 315N 73 733 1301 0.07 8.05 103.5 5.5 8.18 14.22 STEPPLER TIMBER 62K ch1 92 _mp4#_main#_ff#_bf#_cht
HWY NORRIS 1N 90 766 1378 1.87 7.14 105.8 3.8 4.8 15.52 RWR COPPER TOP 21K sim1 105 _mp4#_main#_ff#_bf#_cht
HWY NORTH 2N 77 743 1167 -0.07 8.93 101.6 4.5 4.29 13.9 RWR COPPER TOP 21K sim1 106 _mp4#_main#_ff#_bf#_cht
HWY NUTELLA 3N 78 757 1264 1.12 7.52 105.7 4.6 5.24 15.45 CIRCLE G KABOOM 42K sim1 107 _mp4#_main#_ff#_bf#_cht
HWY NAVAJO 4N 77 729 1264 -1.42 5.79 100.6 5.2 3.86 15.34 RENDEZVOUS LEGACY 407K sim1 108 _mp4#_main#_ff#_bf#_cht
HWY NUTMEG 5N 90 664 1264 1.01 5.57 99.4 4.6 3.81 13.09 CIRCLE G KABOOM 42K sim1 109 _mp4#_main#_cht
HWY NEXT LEVEL 10N 98 802 1283 -1.12 6.13 101.3 4.6 3.81 13.95 OAKVIEW HERSHEY 722H sim1 110 _mp4#_main#_ff#_bf#_cht
HWY NESTOR 13N 119 660 1197 -1.81 6.35 98.8 4.6 3.33 13.11 GVR MR TUMP 46K sim1 111 _main#_ff#_bf#_cht
BRAYSHAR ENCORE 3N 76 732 1264 0 0 102 BRAYSHAR KERSHAW 2 K ch1 144 _mp4#_main#_ff#_bf#_cht
BRAYSHAR CREEK 4N 103 707 1206 -0.05 5.88 103.3 BRAYSHAR KERSHAW 2 K ch1 145 _mp4#_main#_ff#_bf#_cht
BRAYSHAR HAVOC 5N 104 740 1301 0.37 6.02 101.2 BRAYSHAR KERSHAW 2 K ch1 146 _mp4#_main#_ff#_bf#_cht
BRAYSHAR ALBERTA 6N 102 0.59 6.63 103.7 BRAYSHAR KERSHAW 2 K ch1 147 _mp4#_main#_cht
BRAYSHAR PURE 7N 102 695 1204 0.14 6.27 100.1 BRAYSHAR KERSHAW 2 K ch1 148 _mp4#_main#_bf#_cht
BRAYSHAR CUT WATER 9N 100 699 1314 3.26 6.64 105.2 BRAYSHAR KERSHAW 2 K ch1 149 _mp4#_main#_ff#_bf#_cht
BRAYSHAR BARRACUDA 10N 77 691 1219 -3.71 6.12 100.1 STEPPLER TIMBER 62K ch1 150 _mp4#_main#_ff#_bf#_cht
BRAYSHAR OH HENRY 12N 102 862 1317 -0.63 6.36 104.1 WRANGLER HENRY 77H ch1 151 _mp4#_main#_cht
BRAYSHAR BIGGIE 14N 98 715 1152 -0.2 6.19 99.7 PARSONS BIG MEDICINE 43L ch1 152 _mp4#_main#_ff#_bf#_cht
 

2026 Charolais 2 Yr Old - Ranking (sortable)

View how to navigate the table.

 

[close]
Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area HerdTrax Link Registry Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc none none defasc
Sort by Arrows
Above Avg Colored
HWY MONTE CASINO 174M 105 759 1284 -4.09 5.17 102.3 4.6 2.86 13.3 LAZY S MR TRUMAN 15K ch2 93 _mp4#_main#_ff#_bf#_cht
HWY MONSTER 175M 72 675 1218 5.52 100.8 4 3.33 13.5 DC/CRJ TANK E108P ch2 94 _mp4#_main#_ff#_bf#_cht
HWY MADE OF STONE 176M 103 772 1208 1.78 7.38 102.4 4.2 2.38 13.71 TURNBULL'S HEAT WAVE 740H ch2 95 _main#_cht
HWY MAX VERSTAPPEN 180M 78 730 1334 0.09 4.99 103.2 3.4 1 15.02 TURNBULL'S HEAT WAVE 740H ch2 96 _mp4#_main#_ff#_bf#_cht
HWY MINTY FRESH 181M 108 745 1348 100.3 4.4 2.86 12.87 BALAMORE JUSTICE 126J ch2 97 _mp4#_main#_cht
HWY MUSTACHE 182M 114 702 1357 4.93 6.36 98.6 4.7 3.81 12.36 TURNBULL'S HEAT WAVE 740H ch2 98 _mp4#_main#_cht
HWY MAGIC JOHNSON 185M 111 689 1170 -0.56 6.04 100.7 4 2.86 13.2 TURNBULL'S HEAT WAVE 740H ch2 99 _mp4#_main#_cht
HWY MATCHSTICK 190M 102 684 1241 1.15 6.28 100.6 4.8 3.81 13.86 BALAMORE JUSTICE 126J ch2 100 _mp4#_main#_ff#_bf#_cht
HWY MACAROONS 194M 95 710 1294 0.93 5.84 100.1 3.1 1.43 13.54 DC/CRJ TANK E108P ch2 101 _mp4#_main#_ff#_bf#_cht
HWY MAIN ATTRACTION 206M 75 775 1331 -0.01 5.3 106.9 3.4 2.92 11.32 JMAR JERICHO 1C721 ch2 102 _mp4#_main#_cht
HWY MILLION DOLLAR 218M 102 745 1280 2.46 5.87 100.7 3.9 2.86 13.6 JMAR JERICHO 1C721 ch2 103 _mp4#_main#_ff#_bf#_cht
HWY MILES 222M 92 684 1297 -4.54 4.04 102.5 4.1 2.86 13.99 WRANGLER HENRY 77H ch2 104 _mp4#_main#_cht
 
About our Data

 

We believe in being 100% transparent with anything you want to know about our herd and an animal that you are considering purchasing. These are the same principles that we want when we are purchasing an animal. There is a ton of information and links to sires and dams that we will help you navigate through on these bulls.

First we think it is important to outline what your goals are when purchasing an animal from our program. Are you purchasing for:

Whatever you are after, it is all here. You are welcome to use any of these tips to navigate on your own, or feel free to call us at any time and we can help you navigate and narrow down your search. We think of this information similar to a live interactive bull sale catalogue, but instead of just seeing the dam or sire reference EPD, you can dive deeper with a click of the mouse. We understand that depending on your goals, the information available can be more than what you need, however, we want to supply all the information that we have collected. You can take or leave whatever you wish from the data supplied.

We have provided a complete description for all traits that we measure under Bull Program, Bull Scoring tab. You can see it here.

HerdTrax Indexing

 

Click the HerdTrax logo to see explanation of HerdTrax selection indexes and how they are calculated.   

TOP

We are passionate about helping customers select the right herd-ready bulls for their operation! Give us a call or stop in.

Lyle Miller cell: 403-888-3973office: 403-546-2278 ext 6 email

Brad Quinton cell: 403-422-0614  email