BULL SALE Order Catalog MARCH 16, 2026 At the Ranch -- HANNA, AB Purebred Charolais, Simm/Angus
Composite Ranking Charolais Yrlg Ranking Charolais 2YO Ranking About our Data HerdTrax Indexing More Game Changer Bull Program Sires Dams Current Catalogue Order Bull Catalogue
CLOSE

How to Sort the Data

First, click on the arrow symbol to sort for that trait. Click the checkbox to remove or add color from that trait. Click on the tag number to see pictures of that bull. Click 'Reset' to clear all.

 

The video shows the sort options and links in the table.

Watch for Future Updates


Please check back frequently for updated information. You might have to clear your cache/browser history to see picture updates as we approach sale date.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

2025 Composite - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Breed Makeup Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc defdesc none defasc defasc
Sort by Arrows
Above Avg Colored
HWY ODIN 3003L 103 636 1150 -1.32 5.85 99 5 0.2 14.5 66.64 Angus / Simm HWY ODIN 9044G cp 97 1 2
HWY ODIN 3007L 106 595 1066 3.75 7.06 97.1 4.5 0.1 13.8 66.57 Angus / Simm HWY ODIN 9044G cp 98 8 2
HWY ODIN 3021L 90 682 1130 0 6.97 99.7 5 0.2 13 65.44 Angus / Simm HWY ODIN 9044G cp 99 9 2
HWY THUNDERBIRD 3125L 66 720 1317 -1.19 5.17 99.7 5 0.2 16.4 68.11 Angus / Simm HWY THUNDERBIRD 8493 cp 100 19 2
HWY PREDESTINED 3149L 92 767 1428 -1.5 4.73 102.3 3.4 0.2 14.5 66.12 Angus / Simm HWY PREDESTINED 8635F cp 102 23 2
HWY THUNDERBIRD 3153L 91 769 1213 -1.28 6.79 100.6 4.4 0.2 14.4 66.1 Angus / Simm HWY THUNDERBIRD 7386 cp 103 15 2
HWY HIGH ROLLER 3169L 80 679 1012 -2.31 7.5 102.6 3.8 0.1 14.9 67.45 Angus / Simm HWY HIGH ROLLER 224H cp 104 7 2
HWY THUNDERBIRD 3179L 70 820 1417 -1.15 5.86 99.5 4.5 0.2 14.1 65.86 Angus / Simm HWY THUNDERBIRD 8493 cp 105 20 2
HWY THUNDERBIRD 3184L 95 797 1463 1.68 5.04 103.6 5.7 0.4 14.2 60.57 Angus / Simm HWY THUNDERBIRD 8095F cp 106 21 2
HWY THUNDERBIRD 3190L 84 856 1452 1.41 5.15 105.4 6.1 0.3 16 62.98 Angus / Simm HWY THUNDERBIRD 7386 cp 107 2 2
HWY ODIN 3202L 86 642 1166 0.04 6.66 103.5 5.7 0.2 13.6 65.86 Angus / Simm HWY ODIN 7086E cp 108 4 2
HWY ODIN 3214L 76 684 1109 0.75 6.97 107.4 4.4 0.1 13.2 68.01 Angus / Simm HWY ODIN 7086E cp 109 18 2
HWY HIGH ROLLER 3222L 83 796 1286 1.1 5.96 100.9 67.16 Angus / Simm HWY HIGH ROLLER 141H cp 110 16 2
HWY ODIN 3228L 79 746 1287 1.96 5.91 100.2 3.3 0.2 15.1 66.14 Angus / Simm HWY ODIN 7086E cp 111 11 2
HWY THUNDERBIRD 3230L 83 809 1349 -0.99 5.27 105.1 4.1 0.2 16.1 66.49 Angus / Simm HWY THUNDERBIRD 8493 cp 112 12 2
HWY HIGH ROLLER 3238L 90 752 1313 0.46 5.41 103.8 5.6 0.3 14.9 63.51 Angus / Simm HWY HIGH ROLLER 141H cp 113 17 2
HWY ODIN 3250L 76 731 1039 0.9 8.63 102.5 4.8 0.2 13.6 65.88 Angus / Simm HWY ODIN 7086E cp 114 5 2
HWY ODIN 3251L 66 542 1002 -2.58 6.74 94.9 4.8 0.2 13.2 64.58 Angus / Simm HWY ODIN 7086E cp 115 22 2
HWY THUNDERBIRD 3262L 81 746 1214 0.57 6.21 98 5.6 0.2 12.5 64.38 Angus / Simm HWY THUNDERBIRD 7386 cp 116 10 2
HWY THUNDERBIRD 3387L 92 757 1218 -1.06 6.06 101.6 5.4 0.3 14.5 61.64 Angus / Simm HWY THUNDERBIRD 8493 cp 117 13 2
HWY THUNDERBIRD 3391L 104 800 1321 -2.93 5.46 103.1 4.7 0.1 13.9 66.65 Angus / Simm HWY THUNDERBIRD 8493 cp 118 14 2
HWY DICTATOR 3396L 82 824 1272 -0.66 6.35 98.6 5.2 0.1 17.8 70.26 Angus / Simm HWY DICTATOR 9102G cp 119 3 2
HWY JAGGED 3414L 85 644 1127 1.46 7.08 100.5 4.7 0.2 15.5 67.48 Angus / Simm WULFS JAGGED 7013J cp 120 25 2
HWY HIGH ROLLER 3424L 90 817 1472 -0.53 4.16 103.8 5.3 0.3 17.1 64.39 Angus / Simm HWY 141H cp 121 26 1
 

2025 Charolais Yearling - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Registry Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc defdesc none none defasc
Sort by Arrows
Above Avg Colored
HWY MAGENTA 1M 78 683 1117 0.44 6.67 104.4 4.3 0.2 14.4 66.55 PRO-CHAR TERRITORY 60K ch1 1 58 2
HWY MARTINI 2M 77 580 1120 -0.03 7.98 101.3 4.3 0.2 15.7 66.6 SPARROWS SHOOTER 6H ch1 2 74 2
HWY MARC ANTHONY 3M 89 667 1156 -0.81 6.63 103 3.4 0.2 15.3 66.34 SPARROWS SHOOTER 6H ch1 3 73 2
HWY MERLE HAGGARD 4M 88 529 1030 0.61 6.89 100.2 4 0.2 13.1 64.93 SPARROWS SHOOTER 6H ch1 4 79 2
HWY MR MARCELLO 7M 110 622 1162 3.88 8.5 108.2 3.8 0.1 13.5 66.77 LAZY S MR TRUMAN 15K ch1 5 42 2
HWY MOOSE 10M 90 617 1095 1.72 9.23 101.3 4.1 0.2 13.3 65.58 PRO-CHAR VERSAILLES 47K ch1 6 61 2
HWY MARSHALL 12M 79 726 1265 -0.36 7.77 103.5 4.8 0.1 14.5 67.63 JIL BANKROLL 15H ch1 7 28 2
HWY MUFASA 13M 100 615 1260 -3.32 5.2 101 4.4 0.1 14.7 67.21 PRO-CHAR TERRITORY 60K ch1 8 59 2
HWY MAUI 14M 92 587 1167 1.34 6.96 101.5 3.4 0.2 15.7 67.59 LT BADGE 9184 PLD ch1 9 46 2
HWY MAXIMUM EFFORT 16M 93 616 1178 -1.28 5.92 101 3.6 0.2 14.5 66.17 SPARROWS SHOOTER 6H ch1 11 78 2
HWY METALLIC 21M 100 721 1318 -0.19 6.17 103.2 4.3 0.2 18.2 69.62 HWY COMMISSIONER 9028G ch1 12 20 2
HWY MAMBO 22M 95 595 1182 -1.66 5.57 100.6 4.7 0.2 12.4 63.91 JIL BANKROLL 15H ch1 13 26 2
HWY MARLI 24M 83 644 1165 0.1 7.1 101.5 4.7 0.2 14.4 65.57 JIL BANKROLL 15H ch1 14 27 2
HWY MATER 25M 97 618 1175 0.78 7.43 101 3.7 0.2 12.2 63.77 LT BADGE 9184 PLD ch1 15 45 2
HWY MEGA STAR 26M 108 683 1317 2.23 5.86 102.3 3.6 0.2 16.1 67.85 WC DOUBLETREE 2009 P ch1 16 97 2
HWY MOE 27M 85 602 1090 1.7 8.29 100.6 3.7 0.2 14 66.19 SPARROWS SHOOTER 6H ch1 17 80 2
HWY MALCOLM 29M 89 637 1319 9.17 7.3 102.7 4.2 0.2 13.7 64.45 TURNBULL'S HEAT WAVE 740H ch1 18 93 2
HWY MACHO MAN 30M 105 575 1102 2.44 7.08 103 3.7 0.1 14.8 67.85 PRO-CHAR VERSAILLES ch1 19 62 2
HWY MAVERICK 34M 97 608 1159 -4.28 5.14 96.2 3.3 0.1 13.6 66.43 HWY KHROME 12K ch1 20 22 2
HWY MAYHEM 35M 101 688 1250 1.18 7.24 105.1 4.4 0.2 15.8 67.2 LAZY S MR TRUMAN 15K ch1 21 40 2
HWY MAGNITUDE 36M 92 598 1129 0.01 5.84 100.5 4.4 0.2 13.4 65.25 STEPPLER GREAT WHITE 4H ch1 22 82 2
HWY MAGIC MIKE 37M 94 675 1188 0.89 7.78 101.1 4.1 0.1 13.9 67.08 PLEASANT DAWN VESSEL 195H ch1 23 54 2
HWY MARVEL 38M 89 615 1179 -7.55 4.59 100.2 4.5 0.2 14.3 65.47 TURNBULL'S HEAT WAVE 740H ch1 24 94 2
HWY MONOKHROME 41M 100 584 1210 -2.21 4.75 101 3.8 0.2 15.5 66.95 HWY KHROME 12K ch1 25 23 2
HWY MORGAN WALLEN 42M 83 596 1101 -0.33 7.31 98.6 4 0.2 13.6 65.85 HWY KHROME 12K ch1 26 24 2
HWY MAIN EVENT 43M 89 749 1348 0.95 6.46 101.7 3.5 0.2 15.2 66.75 HWY KHROME 12K ch1 27 21 2
HWY MR KHROME 45M 102 751 1328 1.4 6.48 104.9 3.7 0.2 14.1 64.81 HWY KHROME 12K ch1 28 25 2
HWY MORRAINE 46M 114 638 1195 -0.41 7.15 102.6 3.9 0.2 14 63.8 LT BADGE 9184 PLD ch1 29 47 2
HWY MAGMA 48M 110 571 1066 1.57 8.08 100.9 4.9 0.2 14.1 65.33 LAZY S MR TRUMAN 15K ch1 30 39 2
HWY MESSIER 50M 82 639 1152 -0.47 7.3 101.2 3.9 0.2 11.6 64.31 PRO-CHAR ROADSTER 4Y ch1 31 57 2
HWY MR BADGE 52M 104 820 1412 0.98 6.87 105.8 4.1 0.2 17.7 68.25 LT BADGE 9184 PLD ch1 32 48 2
HWY MARS BAR 53M 90 528 1070 0.5 7.33 105.1 4 0.2 14.6 65.24 SCX JEHU 233E ch1 33 66 2
HWY MAJOR TOM 54M 108 568 1022 0.1 8.1 101.8 3.2 0.2 14.2 66.39 LT BADGE 9184 PLD ch1 34 44 2
HWY MERCEDES 57M 95 565 1242 1.02 5.24 105.6 4 0.2 14.1 66.31 PRO-CHAR JAMIESON 68F ch1 35 56 2
HWY MEMPHIS 59M 105 675 1212 -5.4 5.59 106 3.7 0.1 12.4 66.38 PRO-CHAR VERSAILLES ch1 36 64 2
HWY MR ESTRADA 62M 114 701 1309 -4.28 5.19 104.4 4.7 0.2 15.2 67.21 JSR ESTRADA 52E ch1 37 38 2
HWY MIKKA KIPRUSOFF 63M 113 632 1203 -6.7 5.28 103 4.6 0.2 14.4 66.57 STEPPLER GREAT WHITE 4H ch1 38 85 2
HWY MIDNIGHT 66M 110 625 1232 -3.62 6.03 104.1 4.2 0.2 13.6 64.37 JSR ESTRADA 52E ch1 39 37 2
HWY MYSTERIO 67M 89 588 1189 -0.04 6.15 105.1 4.5 0.1 14.3 68.4 TURNBULL'S HEAT WAVE 740H ch1 40 96 2
HWY MAHOGONY 68M 81 596 1207 2.03 6.7 101.7 4.5 0.2 13.5 63.88 SCX JEHU 233E ch1 41 65 2
HWY MORTIMOR 69M 108 744 1292 4.28 8.46 103.1 4.3 0.2 13.6 65.86 BALAMORE JUSTICE 126J ch1 42 7 2
HWY MOMENT OF TRUTH 73M 83 593 1154 2.53 6.8 105.9 4.2 0.2 14.4 66.48 JMAR JERICHO 1C721 ch1 43 33 2
HWY MIGHTY 74M 80 672 1195 1.84 8 103.6 4.1 0.2 13.1 64.04 LAZY S MR TRUMAN 15K ch1 44 41 2
HWY MOROCCO 76M 87 661 1145 7.65 10.73 102.5 4.1 0.2 12.6 64.58 BALAMORE JUSTICE 126J ch1 45 6 2
HWY METEOR 77M 96 559 1048 -1.18 7.41 101.8 3.6 0.2 14.1 66.32 SCX JEHU 233E ch1 46 67 2
HWY MIDAS TOUCH 78M 102 579 1204 2.05 6.37 108.3 4.5 0.2 14.2 66.37 SCX JEHU 233E ch1 47 68 2
HWY MARCEL 79M 91 533 1142 2.52 6.56 105.6 3.7 0.1 13.4 66.22 JMAR JERICHO 1C721 ch1 48 31 2
HWY MARCOS 80M 92 589 1192 0.58 6.32 100.6 4.6 0.2 15.2 66.21 PRO-CHAR VERSAILLES ch1 49 63 2
HWY MADRID 81M 98 657 1234 3.04 8.97 106.2 3.6 0.2 13.3 65.13 LT BADGE 9184 PLD ch1 50 43 2
HWY MOO SHOO 87M 96 626 1139 -1.58 7.1 104.9 3.9 0.1 15 68.47 PRO-CHAR CAPITAL 41K ch1 51 55 2
HWY MALAKAI 93M 98 606 1135 -3.33 6.05 100.1 3.2 0.1 14.3 67.41 SPARROWS SHOOTER 6H ch1 52 72 2
HWY MACBETH 95M 103 698 1295 1.9 7.5 100.8 4.1 0.2 15.5 66.45 STEPPLER GREAT WHITE 4H ch1 53 81 2
HWY MANHANTTAN 101M 89 594 1086 -0.19 9.17 99.9 3.9 0.2 14.4 65.05 JMAR JERICHO 1C721 ch1 54 30 2
HWY MAHOMMAD 102M 95 623 1169 -0.54 5.71 96.9 3.6 0.2 14.2 65.4 STEPPLER GREAT WHITE 4H ch1 55 99 2
HWY MITCH 104M 108 673 1280 -1.46 5.89 101.3 3.8 0.1 14.6 67.19 SPARROWS SHOOTER 6H ch1 56 100 2
HWY MAJOR ALVARO 105M 99 641 1250 -1.21 5.46 100.7 4 0.2 13.8 66.02 CBF ELLIS 121J ch1 57 17 2
HWY MONTEGO BAY 108M 92 615 1123 3.73 6.93 105.3 4.7 0.3 15.7 64.7 JMAR JERICHO 1C721 ch1 58 34 2
HWY MIXED TAPE 110M 108 671 1215 4.65 8.03 103.2 3.4 0.2 11.7 64.35 TURNBULL'S HEAT WAVE 740H ch1 59 95 2
HWY MICK JAGGER 112M 78 665 1170 4.45 8.92 99.5 4.5 0.2 13.8 64.59 BALAMORE JUSTICE 126J ch1 60 3 2
HWY MURPHY LAW 115M 90 581 1065 -3.72 6.94 99.4 4 0.1 13.6 66.37 STEPPLER TIMBER 62K ch1 61 89 2
HWY MAGIC MAN 118M 115 831 1323 -0.62 7.54 111 4.6 0.1 15.5 68.39 HWY COMMISSIONER 9028G ch1 63 18 2
HWY MALBORRO 121M 98 690 1260 -2.8 6.17 100.5 4.2 0.2 13.6 65.88 HWY COMMISSIONER 9028G ch1 64 19 2
HWY META 123M 98 702 1161 1.26 8.66 102 3.3 0.1 12.9 67.8 TURNBULL'S HEAT WAVE 740H ch1 65 101 2
HWY MORDECAI 127M 83 630 1159 -1.96 6.61 106.4 4.3 0.2 13.1 65.51 JMAR JERICHO 1C721 ch1 66 35 2
HWY MOBY DICK 128M 89 607 1147 -2.81 6.97 98.5 5 0.2 13.1 64.02 JMAR JERICHO 1C721 ch1 67 32 2
HWY MACHU PICCHU 130M 80 571 1034 0.05 8.58 101 4.8 0.2 11.6 64.3 JMAR JERICHO 1C721 ch1 68 29 2
HWY MONTANA 132M 114 698 1276 -2.01 6.93 102.5 3.3 0.2 15 67.02 SPARROWS SHOOTER 6H ch1 69 102 2
HWY MASTER COMMANDER 133M 102 724 1260 -1.37 7.33 106.5 4.5 0.1 16.1 68.39 WRANGLER HENRY 77H ch1 70 98 2
HWY MUTINY 136M 100 594 1200 -8.59 3.55 104.5 4 0.2 15.3 67.25 SPARROWS CASINO 511C ch1 71 69 2
HWY MILLER'S PLAYLIST 138M 72 658 1234 -0.39 6.1 109.5 5.2 0.2 14 65.73 TURNBULLS DUTY-FREE 358D ch1 72 91 2
HWY MASTER CLASS 139M 81 598 1152 0.62 7.82 100.4 3.5 0.2 14.8 65.46 SPARROWS SHOOTER 6H ch1 73 77 2
HWY MONTEREY JACK 142M 83 692 1225 -3.76 5.53 98.2 3.9 0.2 12 63.15 BALAMORE JUSTICE 126J ch1 74 5 2
HWY MASALA 146M 89 704 1159 -0.14 7.55 103.8 3.6 0.2 15 66.96 SPARROWS SHOOTER 6H ch1 75 75 2
HWY M C HAMMER 147M 114 694 1261 3.98 8.71 100.3 4.4 0.2 13.8 63.6 BALAMORE JUSTICE 126J ch1 76 1 2
HWY MR MAGORIUM 150M 102 659 1266 -1.12 6.13 100.4 4.8 0.2 15.4 64.91 STEPPLER TIMBER 62K ch1 77 88 2
HWY MONOPOLY 152M 95 652 1320 1.31 6.13 105 3.8 0.3 14.6 63.34 BALAMORE JUSTICE 126J ch1 78 4 2
HWY MR. JUSTICE 157M 115 764 1388 1.14 6.35 103.8 3.6 0.1 14.1 66.8 BALAMORE JUSTICE 126J ch1 80 8 2
HWY MR JERRY 158M 98 642 1179 -2.05 7.78 99.9 3.8 0.2 14 65.72 BALAMORE KAMARA 244K ch1 81 9 2
HWY MARTY MCFLY 159M 77 604 1142 1.95 7.87 99 4.7 0.1 13.2 66.04 STEPPLER TIMBER 62K ch1 82 86 2
HWY MASON 164M 77 641 1214 99.4 4.4 0.1 12.4 65.38 TMJF KENT 217K ch1 83 90 2
HWY MEME 167M 104 652 1230 1.06 7.55 99.6 4 0.2 15 66.52 BALAMORE JUSTICE 126J ch1 84 2 2
HWY MILO 168M 83 621 1153 -0.54 7.9 98.8 4.2 0.1 14 67.69 PRO-CHAR TIPTON 10D ch1 85 60 3
BRAYSHAR RALPH 1M 103 648 1179 0.9 9.34 103.6 3.3 0.1 15.3 68.28 BRAYSHAR KERSHAW 2K ch1 122 15 2
BRAYSHAR HUGO 3M 95 690 1172 0.15 7.46 104.7 3.5 0.2 14.3 64 BRAYSHAR KERSHAW 2K ch1 123 11 1
BRAYSHAR SLIM 4M 90 621 1082 -5.21 6.4 103.2 4.1 0.2 12.6 65.12 BRAYSHAR KERSHAW 2K ch1 124 16 2
BRAYSHAR LOKEY 5M 98 623 1232 5.37 7.17 101.3 4.2 0.2 15.2 67.17 MEAD KEYSTONE V020 ch1 125 51 2
BRAYSHAR HANK 6M 83 708 1205 -2.48 6.21 102.9 3.5 0.3 15.9 64.84 MEAD KEYSTONE V020 ch1 126 50 2
BRAYSHAR CRAZYBOB 7M 98 555 1096 -0.17 6.88 100.6 4 0.2 15.3 65.79 MEAD KEYSTONE V020 ch1 127 49 2
BRAYSHAR JUDGE 10M 74 693 1152 0.26 7.26 106.5 3.6 0.2 13.6 64.87 NINA WAR PAINT 2J ch1 129 53 2
BRAYSHAR PESO 11M 95 759 1227 -0.34 6.91 102.9 3.9 0.1 12.3 65.86 BRAYSHAR KERSHAW 2K ch1 130 14 2
BRAYSHAR BLUE DUCK 12M 102 582 1101 2.14 7.71 99.3 3.7 0.1 12.2 65.25 BRAYSHAR KERSHAW 2K ch1 131 10 2
BRAYSHAR LONGMIRE 13M 102 645 1194 2.62 7.41 101 3.6 0.1 13.7 67.38 BRAYSHAR KERSHAW 2K ch1 132 13 2
 

2025 Charolais 2 Year Old - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Registry Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc defdesc none none defasc
Sort by Arrows
Above Avg Colored
HWY LITE IT UP 21L 110 511 1004 -1.28 5.86 101.1 4.3 0.1 15.4 68.85 PRO-CHAR WILSON 2J ch2 86 5 2
HWY LIL BIG TIME 159L 95 627 1148 -0.15 6.22 101.5 4.6 0.1 14.3 67.42 TURNBULL'S HEAT WAVE 740H ch2 87 92 2
HWY LOCK N LOAD 303L 93 753 1197 0.53 5.78 97 5.3 0.2 15.8 67.18 TURNBULL'S HEAT WAVE 740H ch2 88 9 2
HWY LOCKED IN 306L 93 795 1288 -0.24 5.08 99.8 4.3 0.2 16.2 67.04 TURNBULL'S HEAT WAVE 740H ch2 89 10 2
HWY LUCKY PICK 310L 98 763 1270 -0.04 5.24 99.4 3.8 0.1 18.2 70.6 TURNBULL'S HEAT WAVE 740H ch2 90 11 2
HWY LEVEL HERD 316L 81 717 1208 2.27 6.39 99.6 4.8 0.2 16.8 68.03 PRO-CHAR WILSON 2J ch2 91 4 2
HWY LA RANGE 328L 104 627 1232 -0.9 4.68 97.4 4.3 0.1 18.1 70.01 TURNBULL'S HEAT WAVE 740H ch2 92 7 2
HWY LA BOSS 332L 90 685 1160 0.02 6.32 108.6 4.5 0.2 15.7 67.6 TURNBULL'S HEAT WAVE 740H ch2 93 6 2
HWY LIVE IT UP 336L 75 788 1187 -0.24 5.78 97.7 4.1 0.1 16.5 68.77 TURNBULL'S HEAT WAVE 740H ch2 94 8 2
HWY LIFE BLOOD 337L 80 746 1305 0.57 6.02 98.7 4 0.1 15 68.51 MAIN PAYDAY 122F ch2 95 2 2
HWY LICKIN 355L 90 848 1335 3.86 6.35 101.6 3.7 0.2 15 66.52 MAIN PAYDAY 122F ch2 96 1 2
 
About our Data

 

We believe in being 100% transparent with anything you want to know about our herd and an animal that you are considering purchasing. These are the same principles that we want when we are purchasing an animal. There is a ton of information and links to sires and dams that we will help you navigate through on these bulls.

First we think it is important to outline what your goals are when purchasing an animal from our program. Are you purchasing for:

Whatever you are after, it is all here. You are welcome to use any of these tips to navigate on your own, or feel free to call us at any time and we can help you navigate and narrow down your search. We think of this information similar to a live interactive bull sale catalogue, but instead of just seeing the dam or sire reference EPD, you can dive deeper with a click of the mouse. We understand that depending on your goals, the information available can be more than what you need, however, we want to supply all the information that we have collected. You can take or leave whatever you wish from the data supplied.

We have provided a complete description for all traits that we measure. You can see it here.

HerdTrax Indexing

 

Click the HerdTrax logo to see explanation of HerdTrax selection indexes and how they are calculated.   

TOP

We are passionate about helping customers select the right herd-ready bulls for their operation! Give us a call or stop in.

Lyle Miller cell: 403-888-3973office: 403-546-2278 ext 6 email

Brad Quinton cell: 403-422-0614  email