BULL SALE Order Catalog MARCH 17, 2025 At the Ranch -- HANNA, AB Purebred Charolais, Simm/Angus
Composite Ranking Charolais Yrlg Ranking Charolais 2YO Ranking About our Data HerdTrax Indexing More Game Changer Our Program Sires Dams Current Catalogue Order Bull Catalogue
CLOSE

How to Sort the Data

First, click on the arrow symbol to sort for that trait. Click the checkbox to remove or add color from that trait. Click on the tag number to see pictures of that bull. Click 'Reset' to clear all.

 

The video shows the sort options and links in the table.

Watch for Future Updates


Please check back frequently for updated information.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

2025 Composite - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Breed Makeup Sire Name
defasc defdesc defdesc defasc defdesc defdesc defdesc defasc defdesc defdesc none defasc defasc
Sort by Arrows
Above Avg Colored
HWY ODIN 3003L 103 636 1150 -1.32 5.85 99 5 0.2 14.5 Angus / Simm HWY ODIN 9044G cp 114 1
HWY ODIN 3007L 106 595 1066 3.75 7.06 97.1 4.5 0.1 13.8 Angus / Simm HWY ODIN 9044G cp 115 2
HWY ODIN 3021L 90 682 1130 0 6.97 99.7 5 0.2 13 Angus / Simm HWY ODIN 9044G cp 116 3
HWY 3125L 66 720 1317 -1.19 5.17 99.7 5 0.2 16.4 cp 117 6
HWY 3143L 98 804 1336 3.04 11.22 110.1 4.7 0.2 17.1 cp 118 7
HWY 3144L 76 699 1281 1.54 6.42 101.3 4.6 0.2 16.2 WULFS JAGGED 7013J cp 119 4
HWY 3149L 92 767 1428 -1.5 4.73 102.3 3.4 0.2 14.5 cp 120 8
HWY 3153L 91 769 1213 -1.28 6.79 100.6 4.4 0.2 14.4 cp 121 9
HWY 3169L 80 679 1012 -2.31 7.5 102.6 3.8 0.1 14.9 cp 122 10
HWY 3179L 70 820 1417 -1.15 5.86 99.5 4.5 0.2 14.1 cp 123 11
HWY 3184L 95 797 1463 1.68 5.04 103.6 cp 124 12
HWY 3190L 84 856 1452 1.41 5.15 105.4 6.1 0.3 16 cp 125 13
HWY 3202L 86 642 1166 0.04 6.66 103.5 5.7 0.2 13.6 cp 126 14
HWY 3214L 76 684 1109 0.75 6.97 107.4 4.4 0.1 13.2 cp 127 15
HWY 3222L 83 796 1286 1.1 5.96 100.9 cp 128 16
HWY 3228L 79 746 1287 1.96 5.91 100.2 3.3 0.2 15.1 cp 129 17
HWY 3230L 83 809 1349 -0.99 5.27 105.1 4.1 0.2 16.1 cp 130 18
HWY 3238L 90 752 1313 0.46 5.41 103.8 5.6 0.3 14.9 cp 131 19
HWY 3250L 76 731 1039 0.9 8.63 102.5 4.8 0.2 13.6 cp 132 20
HWY 3251L 66 542 1002 -2.58 6.74 94.9 4.8 0.2 13.2 cp 133 21
HWY 3262L 81 746 1214 0.57 6.21 98 5.6 0.2 12.5 cp 134 22
HWY 3387L 92 757 1218 -1.06 6.06 101.6 5.4 0.3 14.5 cp 135 23
HWY 3391L 104 800 1321 -2.93 5.46 103.1 4.7 0.1 13.9 cp 136 24
HWY 3396L 82 824 1272 -0.66 6.35 98.6 5.2 0.1 17.8 cp 137 25
HWY JAGGED 3414L 85 644 1127 1.46 7.08 100.5 4.7 0.2 15.5 WULFS JAGGED 7013J cp 138 5
HWY 3424L 90 817 1472 -0.53 4.16 103.8 cp 139 26
 

2025 Charolais Yearling - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Registry Link Sire Name
defasc defdesc defdesc defasc defdesc defdesc defdesc defasc defdesc defdesc none none defasc
Sort by Arrows
Above Avg Colored
BRAYSHAR RALPH 1M 103 648 1179 103.6 BRAYSHAR KERSHAW 2 K ch1 1 15
HWY MAGENTA 1M 78 683 1117 104.4 PRO-CHAR TERRITORY 60K ch1 2 58
HWY MARTINI 2M 77 580 1120 101.3 SPARROWS SHOOTER 6H ch1 3 74
BRAYSHAR JUDD 2M 101 625 1023 103.6 BRAYSHAR KERSHAW 2 K ch1 4 12
HWY MARC ANTHONY 3M 89 667 1156 103 SPARROWS SHOOTER 6H ch1 5 73
BRAYSHAR HUGO 3M 95 690 1172 104.7 BRAYSHAR KERSHAW 2 K ch1 6 11
HWY MERLE HAGGARD 4M 88 529 1030 100.2 SPARROWS SHOOTER 6H ch1 7 79
BRAYSHAR SLIM 4M 90 621 1082 103.2 BRAYSHAR KERSHAW 2 K ch1 8 16
BRAYSHAR LOKEY 5M 98 623 1232 101.3 MEAD KEYSTONE V020 ch1 9 51
BRAYSHAR HANK 6M 83 708 1205 102.9 MEAD KEYSTONE V020 ch1 10 50
HWY MR. MARCELLO 7M 110 622 1162 108.2 LAZY S MR TRUMAN 15K ch1 11 42
BRAYSHAR CRAZYBOB 7M 98 555 1096 100.6 MEAD KEYSTONE V020 ch1 12 49
BRAYSHAR BIG AL 9M 98 807 1330 106.2 NINA WAR PAINT 2J ch1 13 52
HWY MOOSE 10M 90 617 1095 101.3 PRO-CHAR VERSAILLES 47K ch1 14 61
BRAYSHAR JUDGE 10M 74 693 1152 106.5 NINA WAR PAINT 2J ch1 15 53
BRAYSHAR PESO 11M 95 759 1227 102.9 BRAYSHAR KERSHAW 2 K ch1 16 14
HWY MARSHALL 12M 79 726 1265 103.5 JIL BANKROLL 15H ch1 17 28
BRAYSHAR BLUE DUCK 12M 102 582 1101 99.3 BRAYSHAR KERSHAW 2 K ch1 18 10
HWY MUFASA 13M 100 615 1260 101 PRO-CHAR TERRITORY 60K ch1 19 59
BRAYSHAR LONGMIRE 13M 102 645 1194 101 BRAYSHAR KERSHAW 2 K ch1 20 13
HWY MAUI 14M 92 587 1167 101.5 LT BADGE 9184 PLD ch1 21 46
HWY MAC 15M 100 492 1036 98.5 SPARROWS SHOOTER 6H ch1 22 70
HWY MAXIMUM EFFORT 16M 93 616 1178 101 SPARROWS SHOOTER 6H ch1 23 78
HWY METALLIC 21M 100 721 1318 103.2 HWY COMMISSIONER 9028G ch1 25 20
HWY MAMBO 22M 95 595 1182 100.6 JIL BANKROLL 15H ch1 26 26
HWY MARLI 24M 83 644 1165 101.5 JIL BANKROLL 15H ch1 27 27
HWY MATER 25M 97 618 1175 101 LT BADGE 9184 PLD ch1 28 45
HWY MEGA STAR 26M 108 683 1317 102.3 WC DOUBLETREE 2009 P ch1 29 97
HWY MOE 27M 85 602 1090 100.6 SPARROWS SHOOTER 6H ch1 30 80
HWY MALCOLM 29M 89 637 1319 102.7 TURNBULL'S HEAT WAVE 740H ch1 31 93
HWY MACHO MAN 30M 105 575 1102 103 PRO-CHAR VERSAILLES ch1 32 62
HWY MAVERICK 34M 97 608 1159 96.2 HWY KHROME 12K ch1 33 22
HWY MAYHEM 35M 101 688 1250 105.1 LAZY S MR TRUMAN 15K ch1 34 40
HWY MAGNITUDE 36M 92 598 1129 100.5 STEPPLER GREAT WHITE 4H ch1 35 82
HWY MAGIC MIKE 37M 94 675 1188 101.1 PLEASANT DAWN VESSEL 195H ch1 36 54
HWY MARVEL 38M 89 615 1179 100.2 TURNBULL'S HEAT WAVE 740H ch1 37 94
HWY MONOKHROME 41M 100 584 1210 101 HWY KHROME 12K ch1 38 23
HWY MORGAN WALLEN 42M 83 596 1101 98.6 HWY KHROME 12K ch1 39 24
HWY MAIN EVENT 43M 89 749 1348 101.7 HWY KHROME 12K ch1 40 21
HWY MR KHROME 45M 102 751 1328 104.9 HWY KHROME 12K ch1 41 25
HWY MORRAINE 46M 114 638 1195 102.6 LT BADGE 9184 PLD ch1 42 47
HWY MAGMA 48M 110 571 1066 100.9 LAZY S MR TRUMAN 15K ch1 43 39
HWY MESSIER 50M 82 639 1152 101.2 PRO-CHAR ROADSTER 4Y ch1 44 57
HWY MR BADGE 52M 104 820 1412 105.8 LT BADGE 9184 PLD ch1 45 48
HWY MARS BAR 53M 90 528 1070 105.1 SCX JEHU 233E ch1 46 66
HWY MAJOR TOM 54M 108 568 1022 101.8 LT BADGE 9184 PLD ch1 47 44
HWY MERCEDES 57M 95 565 1242 105.6 PRO-CHAR JAMIESON 68F ch1 48 56
HWY MEMPHIS 59M 105 675 1212 106 PRO-CHAR VERSAILLES ch1 49 64
HWY MIGEL 60M 95 664 1167 103.6 STEPPLER GREAT WHITE 4H ch1 50 84
HWY MR ESTRADA 62M 114 701 1309 104.4 JSR ESTRADA 52E ch1 51 38
HWY MIKKA KIPRUSOFF 63M 113 632 1203 103 STEPPLER GREAT WHITE 4H ch1 52 85
HWY MIDNIGHT 66M 110 625 1232 104.1 JSR ESTRADA 52E ch1 53 37
HWY MYSTERIO 67M 89 588 1189 105.1 TURNBULL'S HEAT WAVE 740H ch1 54 96
HWY MAHOGONY 68M 81 596 1207 101.7 SCX JEHU 233E ch1 55 65
HWY MORTIMOR 69M 108 744 1292 103.1 BALAMORE JUSTICE 126J ch1 56 7
HWY MOMENT OF TRUTH 73M 83 593 1154 105.9 JMAR JERICHO 1C721 ch1 57 33
HWY MIGHTY 74M 80 672 1195 103.6 LAZY S MR TRUMAN 15K ch1 58 41
HWY MOROCCO 76M 87 661 1145 102.5 BALAMORE JUSTICE 126J ch1 59 6
HWY METEOR 77M 96 559 1048 101.8 SCX JEHU 233E ch1 60 67
HWY MIDAS TOUCH 78M 102 579 1204 108.3 SCX JEHU 233E ch1 61 68
HWY MARCEL 79M 91 533 1142 105.6 JMAR JERICHO 1C721 ch1 62 31
HWY MARCOS 80M 92 589 1192 100.6 PRO-CHAR VERSAILLES ch1 63 63
HWY MADRID 81M 98 657 1234 106.2 LT BADGE 9184 PLD ch1 64 43
HWY MOO SHOO 87M 96 626 1139 104.9 PRO-CHAR CAPITAL 41K ch1 65 55
HWY MALAKAI 93M 98 606 1135 100.1 SPARROWS SHOOTER 6H ch1 66 72
HWY MACBETH 95M 103 698 1295 100.8 STEPPLER GREAT WHITE 4H ch1 67 81
HWY MARCO POLO 98M 102 567 974 101.7 STEPPLER GREAT WHITE 4H ch1 68 83
HWY MANHANTTAN 101M 89 594 1086 99.9 JMAR JERICHO 1C721 ch1 69 30
HWY MAHOMMAD 102M 95 623 1169 96.9 ch1 70 99
HWY MITCH 104M 108 673 1280 101.3 ch1 71 100
HWY MAJOR ALVARO 105M 99 641 1250 100.7 CBF ELLIS 121J ch1 72 17
HWY MEAT LOAF 106M 97 515 980 98.2 STEPPLER TIMBER 62K ch1 73 87
HWY MONTEGO BAY 108M 92 615 1123 105.3 JMAR JERICHO 1C721 ch1 74 34
HWY MIXED TAPE 110M 108 671 1215 103.2 TURNBULL'S HEAT WAVE 740H ch1 75 95
HWY MICK JAGGER 112M 78 665 1170 99.5 BALAMORE JUSTICE 126J ch1 76 3
HWY MURPHY LAW 115M 90 581 1065 99.4 STEPPLER TIMBER 62K ch1 77 89
HWY MR JERICHO 116M 102 779 1284 105.2 JMAR JERICHO 1C721 ch1 78 36
HWY MASCOT 117M 108 602 1129 99.8 SPARROWS SHOOTER 6H ch1 79 76
HWY MAGIC MAN 118M 115 831 1323 111 HWY COMMISSIONER 9028G ch1 80 18
HWY MALBORRO 121M 98 690 1260 100.5 HWY COMMISSIONER 9028G ch1 81 19
HWY META 123M 98 717 1177 102 ch1 83 101
HWY MORDECAI 127M 83 630 1159 106.4 JMAR JERICHO 1C721 ch1 84 35
HWY MOBY DICK 128M 89 607 1147 98.5 JMAR JERICHO 1C721 ch1 85 32
HWY MACHU PICCHU 130M 80 571 1034 101 JMAR JERICHO 1C721 ch1 86 29
HWY MONTANA 132M 114 698 1276 102.5 ch1 87 102
HWY MASTER COMMANDER 133M 102 724 1260 106.5 WRANGLER HENRY 77H ch1 88 98
HWY MUTINY 136M 100 594 1200 104.5 SPARROWS CASINO 511C ch1 89 69
HWY MILLER'S PLAYLIST 138M 72 658 1234 109.5 TURNBULLS DUTY-FREE 358D ch1 90 91
HWY MASTER CLASS 139M 81 598 1152 100.4 SPARROWS SHOOTER 6H ch1 91 77
HWY MONTEREY JACK 142M 83 692 1225 98.2 BALAMORE JUSTICE 126J ch1 92 5
HWY MASALA 146M 89 704 1159 103.8 SPARROWS SHOOTER 6H ch1 93 75
HWY M C HAMMER 147M 114 694 1261 100.3 BALAMORE JUSTICE 126J ch1 94 1
HWY MR MAGORIUM 150M 102 659 1266 100.4 STEPPLER TIMBER 62K ch1 95 88
HWY MONOPOLY 152M 95 652 1320 105 BALAMORE JUSTICE 126J ch1 96 4
HWY MAKE OVER 154M 112 718 1145 101.4 SPARROWS SHOOTER 6H ch1 97 71
HWY MR. JUSTICE 157M 115 764 1388 103.8 BALAMORE JUSTICE 126J ch1 98 8
HWY MR JERRY 158M 98 642 1179 99.9 BALAMORE KAMARA 244K ch1 99 9
HWY LIL BIG TIME 159L 95 627 1148 -0.15 6.22 101.5 4.6 0.1 14.3 TURNBULL'S HEAT WAVE 740H ch1 100 92
HWY MARTY MCFLY 159M 77 604 1142 99 STEPPLER TIMBER 62K ch1 101 86
HWY MASON 164M 77 641 99.4 TMJF KENT 217K ch1 102 90
HWY MEME 167M 104 652 1230 99.6 BALAMORE JUSTICE 126J ch1 103 2
HWY MILO 168M 83 621 1153 98.8 PRO-CHAR TIPTON 10D ch1 104 60
 

2025 Charolais 2 Year Old - Ranking (sortable)

View how to navigate the table.

  [close]

[close]

  [close]

Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area % Lean Meat Yield HerdTrax Link Registry Link Sire Name
defasc defdesc defdesc defasc defdesc defdesc defdesc defasc defdesc defdesc none none defasc
Sort by Arrows
Above Avg Colored
HWY LITE IT UP 21L 110 511 1004 -1.28 5.86 101.1 4.3 0.1 15.4 PRO-CHAR WILSON 2J ch2 24 5
HWY LACHLAN 122L 72 567 969 -2.45 5.91 100.3 4.4 0.2 16.1 PRO-CHAR WILSON 2J ch2 82 3
HWY LOCK N LOAD 303L 93 753 1197 0.53 5.78 97 5.3 0.2 15.8 TURNBULL'S HEAT WAVE 740H ch2 105 9
HWY LOCKED IN 306L 93 795 1288 -0.24 5.08 99.8 4.3 0.2 16.2 TURNBULL'S HEAT WAVE 740H ch2 106 10
HWY LUCKY PICK 310L 98 763 1270 -0.04 5.24 99.4 3.8 0.1 18.2 TURNBULL'S HEAT WAVE 740H ch2 107 11
HWY LEVEL HERD 316L 81 717 1208 2.27 6.39 99.6 4.8 0.2 16.8 PRO-CHAR WILSON 2J ch2 108 4
HWY LA RANGE 328L 104 627 1232 -0.9 4.68 97.4 4.3 0.1 18.1 TURNBULL'S HEAT WAVE 740H ch2 109 7
HWY LA BOSS 332L 90 685 1160 0.02 6.32 108.6 4.5 0.2 15.7 TURNBULL'S HEAT WAVE 740H ch2 110 6
HWY LIVE IT UP 336L 75 788 1187 -0.24 5.78 97.7 4.1 0.1 16.5 TURNBULL'S HEAT WAVE 740H ch2 111 8
HWY LIFE BLOOD 337L 80 746 1305 0.57 6.02 98.7 4 0.1 15 MAIN PAYDAY 122F ch2 112 2
HWY LICKIN 355L 90 848 1335 3.86 6.35 101.6 3.7 0.2 15 MAIN PAYDAY 122F ch2 113 1
 
About our Data

 

We believe in being 100% transparent with anything you want to know about our herd and an animal that you are considering purchasing. These are the same principles that we want when we are purchasing an animal. There is a ton of information and links to sires and dams that we will help you navigate through on these bulls.

First we think it is important to outline what your goals are when purchasing an animal from our program. Are you purchasing for:

Whatever you are after, it is all here. You are welcome to use any of these tips to navigate on your own, or feel free to call us at any time and we can help you navigate and narrow down your search. We think of this information similar to a live interactive bull sale catalogue, but instead of just seeing the dam or sire reference EPD, you can dive deeper with a click of the mouse. We understand that depending on your goals, the information available can be more than what you need, however, we want to supply all the information that we have collected. You can take or leave whatever you wish from the data supplied.

HerdTrax Indexing

 

Click the HerdTrax logo to see explanation of HerdTrax selection indexes and how they are calculated.   

TOP

We are passionate about helping customers select the right herd-ready bulls for their operation! Give us a call or stop in.

Lyle Miller cell: 403-888-3973office: 403-546-2278 ext 6 email

Brad Quinton cell: 403-422-0614  email