BULL SALE

2 Year Olds - DECEMBER 7, 2026

more details

Yearlings - MARCH 22, 2027

AT THE RANCH -- HANNA, AB

Purebred Charolais, Simmental and Simm/Angus

Call us: 403-546-2278

PO Box Acme, Alberta T0M 0A0

Composite Ranking Charolais 2YO Ranking About our Data HerdTrax Indexing More Game Changer Bull Program Sires Dams Current Catalogue Order Bull Catalogue
CLOSE

How to Sort the Data

First, click on the arrow symbol to sort for that trait. Click the checkbox to remove or add color from that trait. Click on the tag number to see pictures of that bull. Click 'Reset' to clear all.

 

The video shows the sort options and links in the table.

Watch for Future Updates


Please check back frequently for updated information. You might have to clear your cache/browser history to see picture updates as we approach sale date.

Yearling Weight and Weaning Weight adjustments are calculated slightly different between the Canadian Charolais Assoc and Herdtrax. For the Charolais, the weights represented will match that of the association. If there is a slight difference to the web and Herdtrax, it is due to a recent weight taken that Herdtrax may use for more accurate adjusted weights that our website hasn't updated to yet.

2026 Composite - Ranking (sortable)

View how to navigate the table.

 

[close]
Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area HerdTrax Link Breed Makeup Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc none none none
Sort by Arrows
Above Avg Colored
HWY STOUT 5010N 85 623 1200 100.5 BYERGO STOUT 2263 cp 34
HWY STOUT 5012N 79 662 1273 101.3 BYERGO STOUT 2263 cp 35
HWY STOUT 5015N 86 570 1267 99.4 BYERGO STOUT 2263 cp 36
HWY STOUT 5021N 82 625 1197 100.8 ANGUS/SIMM BYERGO STOUT 2263 cp 37
HWY 5027N 71 664 1335 100.6 cp 38
HWY 5030N 65 645 1263 101 cp 39
HWY 5035N 95 652 1442 100 cp 40
HWY 5037N 86 656 1288 99.8 cp 41
HWY BRUCE 5104N 85 646 910 102.8 BYERGO BRUCE 1852J cp 42
HWY TYCOON 5107N 106 795 1391 104.5 ANGUS/SIMM HWY TYCOON 1173J cp 43
HWY BRUCE 5110N 87 553 1100 100 BYERGO BRUCE 1852J cp 44
HWY BRUCE 5111N 109 844 1356 103.1 ANGUS/SIMM BYERGO BRUCE 1852J cp 45
HWY BRUCE 5112N 105 772 1396 103.7 BYERGO BRUCE 1852J cp 46
HWY 5119N 95 705 1189 100 HWY THUNDERBIRD 7386 cp 47
HWY TYCOON 5128N 92 545 1168 97.5 SVS TYCOON 841F cp 48
HWY 5132N 108 775 1225 106.9 HWY TYCOON 1271J cp 49
HWY TYCOON 5141N 94 655 1185 99.2 HWY TYCOON 1271J cp 50
HWY TYCOON 5152N 97 627 1109 101.7 SIMM/ANGUS HWY TYCOON 1271J cp 51
HWY 5154N 89 660 1119 102.8 HWY ODIN 2309K cp 52
HWY 5157N 71 700 1287 99.4 ANGUS/SIMM BYERGO BRUCE 1852J cp 53
HWY TYCOON 5164N 105 744 1275 101.8 HWY TYCOON 1271J cp 54
HWY 5175N 83 653 1088 105.9 HWY HIGH ROLLER 2367K cp 55
HWY 5183N 90 674 1166 100.7 HWY DICTATOR 9102G cp 56
HWY 5186N 92 714 1187 100.4 HWY ODIN 2309K cp 57
HWY 5187N 90 697 1149 103.3 HWY DICTATOR 9102G cp 58
HWY 5188N 95 718 1158 99.4 ANGUS/SIMM HWY ODIN 2309K cp 59
HWY 5192N 80 670 1201 107.1 HWY ODIN 2309K cp 60
HWY 5195N 100 795 1271 103.4 HWY ODIN 2309K cp 61
HWY 5204N 88 648 1133 100.3 SIMM/ANGUS HWY ODIN 7086E cp 62
HWY 5214N 98 692 1173 99.6 ANGUS/SIMM HWY DICTATOR 9102G cp 63
HWY 5215N 90 685 1241 102.2 HWY ODIN 2309K cp 64
HWY 5217N 100 647 1210 100.1 ANGUS/SIMM HWY HIGH ROLLER 2367K cp 65
HWY 5224N 95 715 1214 103.2 ANGUS/SIMM HWY ODIN 2309K cp 66
HWY 5227N 95 704 1141 100.5 HWY ODIN 2309K cp 67
HWY 5236N 83 717 1201 101.1 HWY DICTATOR 9102G cp 68
HWY 5241N 100 745 1426 104.1 ANGUS/SIMM HWY ODIN 2128K cp 69
HWY 5245N 90 699 1165 96.8 HWY DICTATOR 9102G cp 70
HWY 5246N 92 734 1231 100.9 HWY DICTATOR 9102G cp 71
HWY 5248N 90 731 1446 100.2 HWY DICTATOR 9102G cp 72
HWY 5249N 100 733 1239 98.8 HWY DICTATOR 9102G cp 73
HWY 5253N 105 680 1124 104.6 HWY DICTATOR 9102G cp 74
HWY 5258N 100 733 1157 99.3 HWY ODIN 2309K cp 75
HWY 5300N 80 663 1252 105.4 HWY ODIN 2309K cp 76
HWY 5306N 80 729 1138 99.1 HWY ODIN 2309K cp 77
HWY 5310N 92 568 1144 102 HWY ODIN 2309K cp 78
HWY 5325N 87 639 1120 97.1 HWY TYCOON 1271J cp 79
HWY 5329N 90 693 1386 99.7 ANGUS/SIMM HWY ODIN 2128K cp 80
HWY 5352N 90 626 1184 107.8 HWY ODIN 2309K cp 81
HWY 5358N 70 611 1100 102.1 HWY ODIN 2128K cp 82
HWY 5363N 85 773 1191 100.9 HWY DICTATOR 9102G cp 83
HWY 5370N 87 652 1190 101.2 SIMM/ANGUS HWY TYCOON 1271J cp 84
HWY 5380N 89 738 1208 100.6 GELV/SIMM HWY HIGH ROLLER 2321K cp 85
 

2026 Charolais 2 Yr Old - Ranking (sortable)

View how to navigate the table.

 

[close]
Reset Genomics Carcass Data Links
Bull Name Birth Wt lbs. Wean Wt lbs. Yearling Wt lbs. RFI Dry Matter Conversion Dam HAPI Marbling Backfat Thickness Ribeye Area HerdTrax Link Registry Link Sire Name
defasc defdesc defdesc defasc defasc defdesc defdesc defasc defdesc none none none
Sort by Arrows
Above Avg Colored
HWY NEVER NEVER 190N 90 561 1033 97.3 BYERGO BRUCE 1852J an2 1
HWY NITRO 191N 108 703 1325 100.1 PLEASANTDAWN VESSEL 195H ch2 2
HWY NIGHTFALL 194N 111 583 1157 98.5 PRO-CHAR DIAMONDBACK 113H ch2 3
HWY NIGHT TRAIN 195N 108 662 1282 99.9 TURNBULL'S HEAT WAVE 740H ch2 4
HWY NO QUIT 198N 90 1206 98.9 BYERGO BRUCE 1852J an2 5
HWY NETTLES 200N 93 623 1201 100.5 SPARROWS SHOOTER 6H ch2 6
HWY NEW MOON 201N 83 632 1166 100.5 SPARROWS SHOOTER 6H ch2 7
HWY NEELY 202N 93 725 1230 102.3 SPARROWS SHOOTER 6H ch2 8
HWY NEW DAY 207N 106 816 1396 104.7 PRO-CHAR MARTEL 125L ch2 9
HWY NAPLES 208N 97 797 1377 103.2 PRO-CHAR MARTEL 125L ch2 10
HWY NATHAN 209N 96 775 1281 102.5 PRO-CHAR MARTEL 125L ch2 11
HWY NAUTILIS 210N 108 894 1359 104.7 TMJF KENT 217K ch2 12
HWY NEWCASTLE 212N 112 683 1279 100.2 TMJF KENT 217K ch2 13
HWY NIGHTINGALE 213N 102 728 1208 101.1 PRO-CHAR MARTEL 125L ch2 14
HWY NIEUWENDYK 220N 94 635 1124 100.1 SPARROWS SHOOTER 6H ch2 15
HWY NAUTICAL 224N 94 607 1189 99 BYERGO SUGAR DADDY 2265 an2 16
HWY NEOPOLITAN 230N 93 733 1154 109.6 BORDERLANDS FAIR PLAY 50K ch2 17
HWY NEYMAR 232N 105 664 1089 103.3 SPARROWS SHOOTER 6H ch2 18
HWY NEWFOUNDLAND 236N 104 689 1244 103.1 HWY KHROME 12K ch2 19
HWY NORI 237N 111 713 1107 103.4 SPARROWS SHOOTER 6H ch2 20
HWY NAIROBI 239N 102 737 1276 103.6 HWY KHROME 12K ch2 21
HWY NAGY 240N 106 689 1349 101 BORDERLANDS FAIR PLAY 50K ch2 22
HWY NEON 242N 129 662 1328 98.6 BALAMORE JUSTICE 126J ch2 23
HWY NOMAD 243N 81 579 1174 99.8 BORDERLANDS FAIR PLAY 50K ch2 24
HWY NORTH STAR 244N 105 649 1252 94.7 HWY KHROME 12K ch2 25
HWY NORWICH 245N 103 697 1199 103.6 SPARROWS SHOOTER 6H ch2 26
HWY NICKLE 246N 104 671 1209 100.3 HWY KHROME 12K ch2 27
HWY NIALL 248N 98 719 1319 102 DCR MR S DISTANCE J216 ET ch2 28
HWY NEW ORLEANS 251N 87 676 1080 102.4 HWY KHROME 12K ch2 29
HWY NIEDERMAYER 257N 90 684 1242 99.3 HWY KHROME 12K ch2 30
HWY NIX 259N 100 730 1304 103 HWY KHROME 12K ch2 31
HWY NIKO 260N 115 640 101.1 HWY KHROME 12K ch2 32
 
About our Data

 

We believe in being 100% transparent with anything you want to know about our herd and an animal that you are considering purchasing. These are the same principles that we want when we are purchasing an animal. There is a ton of information and links to sires and dams that we will help you navigate through on these bulls.

First we think it is important to outline what your goals are when purchasing an animal from our program. Are you purchasing for:

Whatever you are after, it is all here. You are welcome to use any of these tips to navigate on your own, or feel free to call us at any time and we can help you navigate and narrow down your search. We think of this information similar to a live interactive bull sale catalogue, but instead of just seeing the dam or sire reference EPD, you can dive deeper with a click of the mouse. We understand that depending on your goals, the information available can be more than what you need, however, we want to supply all the information that we have collected. You can take or leave whatever you wish from the data supplied.

We have provided a complete description for all traits that we measure under Bull Program, Bull Scoring tab. You can see it here.

HerdTrax Indexing

 

Click the HerdTrax logo to see explanation of HerdTrax selection indexes and how they are calculated.   

TOP

We are passionate about helping customers select the right herd-ready bulls for their operation! Give us a call or stop in.

Lyle Miller cell: 403-888-3973office: 403-546-2278 ext 6 email

Brad Quinton cell: 403-422-0614  email